AI Image Generation Pricing
Subscriptions renew automatically and can be canceled anytime. One-time credit packs require no subscription and never expire.
Lite
For casual creators
- 24,000 annual credits granted upfront, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
24,000total credits
Model usage estimate
Each row spends all credits on one model at the resolution shown: 1K where supported, otherwise its default. Annual plans use the full year's credits. Other resolutions may use different credits.
| Image model | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈2,666 images |
| Nano Banana 2.11K / per image | 10 | ≈2,400 images |
| Seedream 4.01K / per image | 12 | ≈2,000 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈2,000 images |
| Nano Banana1K / per image | 12 | ≈2,000 images |
| Seedream 4.52K / per image | 16 | ≈1,500 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈1,500 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈1,500 images |
| GPT Image 21K / per image | 16 | ≈1,500 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈1,411 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈1,333 images |
| Nano Banana 21K / per image | 20 | ≈1,200 images |
| Nano Banana Pro1K / per image | 39 | ≈615 images |
Pro
For professionals
- 54,000 annual credits granted upfront, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
54,000total credits
Model usage estimate
Each row spends all credits on one model at the resolution shown: 1K where supported, otherwise its default. Annual plans use the full year's credits. Other resolutions may use different credits.
| Image model | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈6,000 images |
| Nano Banana 2.11K / per image | 10 | ≈5,400 images |
| Seedream 4.01K / per image | 12 | ≈4,500 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈4,500 images |
| Nano Banana1K / per image | 12 | ≈4,500 images |
| Seedream 4.52K / per image | 16 | ≈3,375 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈3,375 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈3,375 images |
| GPT Image 21K / per image | 16 | ≈3,375 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈3,176 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈3,000 images |
| Nano Banana 21K / per image | 20 | ≈2,700 images |
| Nano Banana Pro1K / per image | 39 | ≈1,384 images |
Ultra
For power users
- 120,000 annual credits granted upfront, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
120,000total credits
Model usage estimate
Each row spends all credits on one model at the resolution shown: 1K where supported, otherwise its default. Annual plans use the full year's credits. Other resolutions may use different credits.
| Image model | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈13,333 images |
| Nano Banana 2.11K / per image | 10 | ≈12,000 images |
| Seedream 4.01K / per image | 12 | ≈10,000 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈10,000 images |
| Nano Banana1K / per image | 12 | ≈10,000 images |
| Seedream 4.52K / per image | 16 | ≈7,500 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈7,500 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈7,500 images |
| GPT Image 21K / per image | 16 | ≈7,500 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈7,058 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈6,666 images |
| Nano Banana 21K / per image | 20 | ≈6,000 images |
| Nano Banana Pro1K / per image | 39 | ≈3,076 images |
Before you choose a plan.
Answers about billing, credit validity, top-ups, and payment records.
How do renewals and cancellation work?
Subscriptions renew automatically. Cancel in Settings → Billing to stop future renewals; access continues until the current billing period ends. Monthly plans are billed and grant credits monthly. Yearly plans are billed annually and grant the full year's credits upfront.
How long are my credits valid?
Subscription credits expire at the end of the current monthly or yearly billing period. Top-up credits never expire. Settings → Credits shows the expiration details of each grant; credits expiring soonest are used first.
Can I buy extra credits?
Yes. Credit packs are one-time purchases that require no subscription and do not auto-renew. After signing in, buy a pack here or in Settings → Credits. Credits are added to your balance and never expire.
How much does each image cost?
The credit cost depends on the model and generation settings. The model usage estimates use the resolution shown on each row; check the cost shown in the composer before generating.
What happens to credits when generation fails?
When a task is marked as failed, its deducted credits are returned. Check your balance before retrying. Contact support with the conversation details if the balance looks incorrect.
Where do I find my payments and invoices?
Go to Settings → Payments to view your order history. If your payment provider has supplied an invoice, you can open it from that payment's invoice link.
How do I request a refund?
Contact support with your order number and the reason for your request. Refunds are reviewed individually under the Terms of Service; submitting a request does not guarantee a refund.